Lecture Series
| Lecturer | Lecture Topic | |
|---|---|---|
| 1. | Pavel Hamet and Johanne Tremblay | Molecular Biology (link to be add to résumé) |
| 2. | Michal Abrahamowicz | Statistics: How to join genetic data and epidemiological data? |
| 3. | Jack V. Tu | Databases available in Canada for gender research |
| 4. | William A. Ghali | |
| 5. | Jennifer O'Loughlin | How to build a cohort study? |
| 6. | Mark J. Eisenberg | Clinical Trials |
| 7. | Karin H. Humphries | Biomedical Mentoring |
| 8. | Colleen M. Norris | Quality of life measures update |
| 9. | person "CCORT book" | Knowledge translation |
